Index of /wp/wp-content/plugins/inline-google-spreadsheet-viewer/languages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 datatables-tr-TR.json 2019-11-15 13:14 492  
 datatables-ja.json 2019-11-15 13:14 493  
 datatables-ca.json 2019-11-15 13:14 510  
 datatables-da-DK.json 2019-11-15 13:14 515  
 datatables-nb-NO.json 2019-11-15 13:14 520  
 datatables-fi.json 2019-11-15 13:14 525  
 datatables-lv.json 2019-11-15 13:14 529  
 datatables-id-ID.json 2019-11-15 13:14 536  
 datatables-cs-CZ.json 2019-11-15 13:14 538  
 datatables-ga.json 2019-11-15 13:14 542  
 datatables-pt-PT.json 2019-11-15 13:14 543  
 datatables-vi.json 2019-11-15 13:14 543  
 datatables-zh-CN.json 2019-11-15 13:14 546  
 datatables-fa-IR.json 2019-11-15 13:14 547  
 datatables-ro-RO.json 2019-11-15 13:14 558  
 datatables-he-IL.json 2019-11-15 13:14 588  
 datatables-ar.json 2019-11-15 13:14 600  
 datatables-sr-RS.json 2019-11-15 13:14 600  
 datatables-et.json 2019-11-15 13:14 615  
 datatables-nl-NL.json 2019-11-15 13:14 649  
 datatables-sl-SI.json 2019-11-15 13:14 672  
 datatables-th.json 2019-11-15 13:14 676  
 datatables-ur.json 2019-11-15 13:14 702  
 datatables-uz-UZ.json 2019-11-15 13:14 713  
 datatables-zh-TW.json 2019-11-15 13:14 717  
 datatables-ko-KR.json 2019-11-15 13:14 718  
 datatables-el.json 2019-11-15 13:14 720  
 datatables-en-US.json 2019-11-15 13:14 726  
 datatables-lt-LT.json 2019-11-15 13:14 739  
 datatables-af.json 2019-11-15 13:14 753  
 datatables-is-IS.json 2019-11-15 13:14 757  
 datatables-sv-SE.json 2019-11-15 13:14 763  
 datatables-bg-BG.json 2019-11-15 13:14 767  
 datatables-de-DE.json 2019-11-15 13:14 767  
 datatables-mk-MK.json 2019-11-15 13:14 769  
 datatables-sw.json 2019-11-15 13:14 779  
 datatables-pl-PL.json 2019-11-15 13:14 782  
 datatables-ms-MY.json 2019-11-15 13:14 783  
 datatables-az.json 2019-11-15 13:14 793  
 datatables-pt-BR.json 2019-11-15 13:14 793  
 datatables-sk-SK.json 2019-11-15 13:14 801  
 datatables-it-IT.json 2019-11-15 13:14 817  
 datatables-hu-HU.json 2019-11-15 13:14 829  
 datatables-hi-IN.json 2019-11-15 13:14 831  
 datatables-hr.json 2019-11-15 13:14 854  
 datatables-uk.json 2019-11-15 13:14 856  
 datatables-bel.json 2019-11-15 13:14 857  
 datatables-gl-ES.json 2019-11-15 13:14 872  
 datatables-eu.json 2019-11-15 13:14 873  
 datatables-es-ES.json 2019-11-15 13:14 884  
 datatables-sq.json 2019-11-15 13:14 890  
 datatables-ka-GE.json 2019-11-15 13:14 910  
 datatables-ru-RU.json 2019-11-15 13:14 970  
 datatables-fr-FR.json 2019-11-15 13:14 1.0K 
 datatables-si-LK.json 2019-11-15 13:14 1.0K 
 datatables-ky-KY.json 2019-11-15 13:14 1.0K 
 datatables-bn-BD.json 2019-11-15 13:14 1.0K 
 datatables-hy.json 2019-11-15 13:14 1.1K 
 datatables-mn.json 2019-11-15 13:14 1.1K 
 datatables-gu-IN.json 2019-11-15 13:14 1.2K 
 datatables-ta-IN.json 2019-11-15 13:14 1.2K 
 datatables-ne-NP.json 2019-11-15 13:14 1.2K 
 inline-gdocs-viewer.pot2019-11-15 13:14 12K